Anapolon (Oxymetholone) 50 mg Abdi Ibrahim
... people are viewing this right now
| Active substance | Oxymetholone |
|---|---|
| Release form | Pack (5 Blisters) |
| Water Retention | High |
| Hepatotoxicity | High |
| Lab Test | Liver function tests, lipid profile |
| Also known as | A50, Anadrol 50 |
| Blood pressure | Can cause hypertension |
| Trade name | Anadrol, Anapolon |
| Storage conditions | Store at room temperature away from moisture, heat, and direct light |
| Chemical name | Oxymetholone |
| Formula | C21H32O3 |
| Substance class | Anabolic Androgenic Steroid |
| Main action | Increases muscle mass and strength |
| Half-life | Approximately 9 hours |
| Dosage (medical) | 1-5 mg/kg/day |
| Dosage (sports) | 50-150 mg/day |
| Effects | Significant muscle mass and strength gains, improved nitrogen retention, increased red blood cell production |
| Side effects | Liver toxicity, gynecomastia, acne, hair loss, hypertension, increased LDL cholesterol, decreased HDL cholesterol, water retention |
| Use in sports | Commonly used for muscle gain and enhancing athletic performance |
| Active ingredient, mg | 50 |
| 1 Pill, mg | 50 |
| Blister, pills | 5, 20 |
| Manufacturer | Abdi Ibrahim |
| Packing | Packing (5 blisters), Blister (20 Pills) |
0.00
0 reviews
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submitted
Be the first to review “Anapolon (Oxymetholone) 50 mg Abdi Ibrahim” Cancel reply
SKU: ABD-PK-0001
Categories: Anapolon, Oral steroids, Oxymetholone tablets



Reviews
There are no reviews yet.